The RS16 is a professional quality single sided paddock stand. Rigid construction and 4 wheels with rubber tyres with double ball bearings support pin holder.
Stand dimensions:
Length: 70cm
Width: 55cm
Height: 42.5cm
The RS16 is supplied without pins. Individual pins are available for Triumph; Ducati; Honda; BMW & MV. See 'Rear Stand Adaptor Pins'.
Part No | Pin Diameter | Stand | Motorcycle Model |
RS16-BM | 53 mm | RS16 | BMW K 1200 GT 2006 – 2008 |
BMW K 1300 GT 2009 – 2012 | |||
BMW K 1300 S 2009 – 2016 | |||
BMW R 1200 GS 2013 – 2019 | |||
BMW R 1200 GS Adventure 2006 – 2018 | |||
BMW R 1200 GS Exclusive 2017 – 2018 | |||
BMW R 1200 GS Rallye 2017 – 2018 | |||
BMW R 1200 R 2013 – 2018 | |||
BMW R 1200 RS 2015 – 2018 | |||
BMW R 1200 RT 2013 – 2018 | |||
BMW R 1250 GS 2019 – 2023 | |||
BMW R 1250 GS Adventure 2019 – 2023 | |||
BMW R 1250 R 2019 – 2023 | |||
BMW R 1250 RS 2019 – 2023 | |||
BMW R 1250 RT 2019 – 2023 | |||
BMW R 1300 GS 2023+ | |||
RS16-DU | 22/26 mm | RS16 | Ducati 748 1995 – 2004 |
Ducati 848 2008 – 2010 | |||
Ducati 848 Evo 2011 – 2013 | |||
Ducati 916 1994 – 1998 | |||
Ducati 996 1999 – 2001 | |||
Ducati 998 2002 – 200 | |||
Ducati Hypermotard 1100/ Evo 2007 – 2012 | |||
Ducati Hypermotard 796 2010 – 2012 | |||
Ducati Hypermotard 821 2013 – 2015 | |||
Ducati Hypermotard 939 2016 – 2018 | |||
Ducati Hypermotard 939 SP 2016 – 2018 | |||
Ducati Hypermotard 950 2019 – 2023 | |||
Ducati Hypermotard 950 SP 2019 – 2023 | |||
Ducati Hyperstrada 2013 – 2015 | |||
Ducati Hyperstrada 939 2016 | |||
Ducati Monster 1100 2009 – 2010 | |||
Ducati Monster 1100 Evo 2011 – 2013 | |||
Ducati Monster 796 2010 – 2014 | |||
Ducati Monster S2R 1000 2006 – 2008 | |||
Ducati Monster S2R 800 2005 – 2007 | |||
Ducati Monster S4R 2003 – 2008 | |||
Ducati Multistrada 1000 2003 – 2006 | |||
Ducati Multistrada 1100 2007 – 2009 | |||
Ducati Streetfighter 848 2011 – 2015 | |||
RS16-DU2 | 40 mm | RS16 | Ducati 1098 2007 – 2008 |
Ducati 1198 2009 – 2011 | |||
Ducati 1299 Panigale S 2015 – 2017 | |||
Ducati Diavel 1260 2019 – 2021 | |||
Ducati Diavel 1260 S 2019 – 2022 | |||
Ducati Monster 1200 R 2016 – 2019 | |||
Ducati Monster 1200/ S 2014 – 2020 | |||
Ducati Multistrada 1200/ S 2010 – 2017 | |||
Ducati Multistrada 1260 2018 – 2020 | |||
Ducati Multistrada 1260 Enduro 2019 – 2020 | |||
Ducati Multistrada 1260 Pikes Peak 2018 – 2020 | |||
Ducati Multistrada 1260 S 2018 – 2020 | |||
Ducati Multistrada 1260 S D-Air 2018 – 2020 | |||
Ducati Multistrada V4 Pikes Peak 2022 – 2023 | |||
Ducati Panigale R 2015 – 2017 | |||
Ducati Panigale V2 2020 – 2023 | |||
Ducati Panigale V4 2018 – 2023 | |||
Ducati Panigale V4 R 2019 – 2021 | |||
Ducati Panigale V4 S 2018 – 2023 | |||
Ducati Panigale V4 SP 2021 – 2022 | |||
Ducati Streetfighter V2 2022 – 2023 | |||
Ducati Streetfighter V4 2020 – 2023 | |||
Ducati Streetfighter V4 S 2020 – 2023 | |||
Ducati Streetfighter/ S 2009 – 2013 | |||
Ducati Supersport/ S 2017 – 2021 | |||
Ducati Xdiavel/ S 2016 – 2023 | |||
Triumph Speed Triple 1200 RR 2022 – 2023 | |||
Triumph Speed Triple 1200 RS 2021 – 2023 | |||
Norton V4 2022+ | |||
RS16-HO | 29 mm | RS16 | Honda Crossrunner 2011-2020 |
Honda VFR 750 F 19990-1997 | |||
Honda VFR 800 F 1998-2020 | |||
RS16-HO2 | 28 mm | RS16 | Honda CB1000R 2008-2016 |
Honda CB1000R 2021-2023 | |||
RS16-HO3 | 18 mm | RS16 | Honda CB1000R 2018-2020 |
RS16-MG | 51 mm | RS16 | MOTO GUZZI V-100 2022-2023 |
RS16-MV | 42 mm | RS16 | MV Agusta Brutale 1000 RR 2019 – 2022 |
MV Agusta Brutale 1078 RR 2009 | |||
MV Agusta Brutale 1090 2013 – 2018 | |||
MV Agusta Brutale 1090 R 2011 – 2014 | |||
MV Agusta Brutale 1090 RR 2010 – 2018 | |||
MV Agusta Brutale 675 2012 – 2017 | |||
MV Agusta Brutale 750 2001 – 2005 | |||
MV Agusta Brutale 800 Rosso 2020 – 2022 | |||
MV Agusta Brutale 800/ RR 2013 – 2022 | |||
MV Agusta Brutale 910 R/S 2005 – 2007 | |||
MV Agusta Brutale 920 2011 – 2012 | |||
MV Agusta Brutale 989 R 2008 – 2009 | |||
MV Agusta Brutale 990 R 2010 – 2011 | |||
MV Agusta Dragster 800 2014 – 2016 | |||
MV Agusta Dragster 800 Rosso 2020 – 2022 | |||
MV Agusta Dragster 800 RR 2015 – 2022 | |||
MV Agusta F3 675 2012 – 2020 | |||
MV Agusta F3 800 2013 – 2021 | |||
MV Agusta F4 1000 2004 – 2007 | |||
MV Agusta F4 1000 2010 – 2018 | |||
MV Agusta F4 1000 R 2010 – 2015 | |||
MV Agusta F4 1000 RR 2012 – 2018 | |||
MV Agusta F4 1078 R 312 2007 – 2008 | |||
MV Agusta F4 1078 RR 312 2009 | |||
MV Agusta F4 750 1998 – 2004 | |||
MV Agusta Rivale 800 2013 – 2018 | |||
MV Agusta Stradale 800 2015 – 2016 | |||
MV Agusta Superveloce 800 2019 – 2022 | |||
MV Agusta Turismo Veloce 2014 - 2021 | |||
RS16-TR | 27.5 mm | RS16 | KTM 1290 Super Duke GT 2016 – 2023 |
KTM 1290 Super Duke R 2014 – 2023 | |||
Triumph Daytona 955i 2000 – 2001 | |||
Triumph Daytona 955i 2003 – 2006 | |||
Triumph Daytona T595 (955i) 1997 – 1998 | |||
Triumph Speed Triple 1997 – 1999 | |||
Triumph Speed Triple 2001 – 2015 | |||
Triumph Speed Triple RS 2018 – 2020 | |||
Triumph Speed Triple S 2016 – 2020 | |||
Triumph Sprint GT 2011 – 2013 | |||
Triumph Sprint ST 1999 - 2010 | |||
Triumph Tiger Sport 2013 – 2020 |
- Motorcycle Make:
- BMW
- Motorcycle Make:
- Triumph
- Motorcycle Make:
- Honda
- Motorcycle Make:
- Ducati
- Motorcycle Make:
- MV Agusta
- Stand Style:
- Rear
Reviews
-
Replacement Paddock Stand after 17 years
I bought this to replace the RS16 paddock stand I bought from Probike 17 years ago. That stand had my BMW K1200R on it throughout the 17 years and I just thought it was time to replace it. I transferred the pin easily enough saving me a few quid too.
-
Paddock Stand
Very good stand and sturdy. Just as you’d expect from the guys at Probike